
After Super Max thumping loudly in the Zandvoort stands we arrive at Monza for the 2021 Italian GP! Monza featured the 2nd Sprint Race of the Season. While Mercedes were considered the favorites on this track, the race results proved otherwise. We got the surprise McLaren 1-2 with Ricciardo winning and Lando claiming P2. With both Max and Lewis out of the race there was no one to keep the Papaya boys in check. Bottas in the meanwhile was cutting through the field and went on to claim P3.
Join our F1 fantasy league by using the code c3f7a33139
and visiting the site fantasy.formula1.com.
Listen in to Episode 19 at your favorite podcasting platform
2021 Italian GP Episode Summary
In this episode we discuss:
- The (not so) main event (Max vs Lewis)
- Papaya Boys in the house!🟠
- The Aston Martin – Alpine sandwich 🥪
- Bottas on the run to P3
- Disrespectful DC
- Williams get the ball rolling
- Gio shoots his own foot!
- Special shout out to Toto! 😷
2021 Italian GP Driver Ratings
Rating scale:
0 – Poor
5 – Average
10 – Outstanding
(scroll right to see the full table)
Pos | Driver | Team | Sarang’s Rating | Akash’s Rating |
---|---|---|---|---|
1 | Daniel Ricciardo | Mclaren Mercedes | 10/10 | 10/10 |
2 | Lando Norris | Mclaren Mercedes | 9.5/10 | 10/10 |
3 | Valtteri Bottas | Mercedes | 9.5/10 | 10/10 |
4 | Charles Leclerc | Ferrari | 8/10 | 8/10 |
5 | Sergio Perez | Red Bull Racing Honda | 7/10 | 6/10 |
6 | Carlos Sainz | Ferrari | 7/10 | 6/10 |
7 | Lance Stroll | Aston Martin Mercedes | 7/10 | 8/10 |
8 | Fernando Alonso | Alpine Renault | 6.5/10 | 7/10 |
9 | George Russell | Williams Mercedes | 7/10 | 6/10 |
10 | Esteban Ocon | Alpine Renault | 6.5/10 | 6/10 |
11 | Nicholas Latifi | Williams Mercedes | 7/10 | 7/10 |
12 | Sebastian Vettel | Aston Martin Mercedes | 5/10 | 5/10 |
13 | Antonio Giovinazzi | Alfa Romeo Racing Ferrari | 5/10 | 7/10 |
14 | Robert Kubica | Alfa Romeo Racing Ferrari | 4.5/10 | 3/10 |
15 | Mick Schumacher | Haas Ferrari | 4/10 | 3/10 |
NC | Nikita Mazepin | Haas Ferrari | DNF | DNF |
NC | Lewis Hamilton | Mercedes | DNF | DNF |
NC | Max Verstappen | Red Bull Racing Honda | DNF | DNF |
NC | Pierre Gasly | Alphatauri Honda | DNF | DNF |
NC | Yuki Tsunoda | Alphatauri Honda | DNF | DNF |
Looking for more F1 banter while waiting for the next race? Check out our special interview episode with Sneha Sharma, who is a racing driver as well as an professional pilot for a commercial airline!
Also check out our TikTok Channel for snippets from the podcast and some other exclusive videos when you don’t have time to listen to the whole thing.
Also check the rest of our back catalogue and please feel leave a comment below about what are your thoughts about the race!