
The Istanbul Park has yet again delivered a rainy 2021 Turkish GP! And what a race we have had, with Bottas’s commanding win and one of the strongest results for Red Bull who were running their special livery to honor their partnership with Honda. With the championship battle flip flopping every race, no one can say who is going to be the champion of 2021.
Join our F1 fantasy league by using the code c3f7a33139
and visiting the site fantasy.formula1.com.
Listen in to Episode 22 at your favorite podcasting platform
2021 Turkish GP Episode Summary
In this episode we discuss
- Red Bull breaks the curse of Special Liveries.
- The camera man places a bet on Red Bull.
- Bottas 2.0: Judgement Day 🤖
- Hamilton listens to Mercedes, regrets it
- Alonso playing bumper cars 💥
- Vettel running FP4
- Was gasly’s penalty justified?
- Leclerc’s engineer trolls him. 😏
2021 Turkish GP Driver Ratings
Rating scale:
0 – Poor
5 – Average
10 – Outstanding
(scroll right to see the full table)
Pos | Driver | Car | Sarang’s Rating | Akash’s Rating |
1 | Valtteri Bottas | Mercedes | 10/10 | 10/10 |
2 | Max Verstappen | Red Bull Racing Honda | 9/10 | 9/10 |
3 | Sergio Perez | Red Bull Racing Honda | 9/10 | 9/10 |
4 | Charles Leclerc | Ferrari | 8/10 | 7/10 |
5 | Lewis Hamilton | Mercedes | 9/10 | 8/10 |
6 | Pierre Gasly | Alphatauri Honda | 7/10 | 6/10 |
7 | Lando Norris | Mclaren Mercedes | 6.5/10 | 6/10 |
8 | Carlos Sainz | Ferrari | 8/10 | 10/10 |
9 | Lance Stroll | Aston Martin Mercedes | 7/10 | 7/10 |
10 | Esteban Ocon | Alpine Renault | 9/10 | 9/10 |
11 | Antonio Giovinazzi | Alfa Romeo Racing Ferrari | 6/10 | 5/10 |
12 | Kimi Räikkönen | Alfa Romeo Racing Ferrari | 6/10 | 5/10 |
13 | Daniel Ricciardo | Mclaren Mercedes | 5/10 | 7/10 |
14 | Yuki Tsunoda | Alphatauri Honda | 6/10 | 7/10 |
15 | George Russell | Williams Mercedes | 5/10 | 6/10 |
16 | Fernando Alonso | Alpine Renault | 5/10 | 5/10 |
17 | Nicholas Latifi | Williams Mercedes | 4/10 | 5/10 |
18 | Sebastian Vettel | Aston Martin Mercedes | 2/10 | 4/10 |
19 | Mick Schumacher | Haas Ferrari | 5/10 | 5/10 |
20 | Nikita Mazepin | Haas Ferrari | 3/10 | 3/10 |
Looking for more F1 banter while waiting for the next race? Check out our Special episode with Aditya Patel, who after gaining much success in GT3 is now organizing India’s first FIA backed F4 and F3 event!
Also check out our TikTok Channel for snippets from the podcast and some other exclusive videos when you don’t have time to listen to the whole thing.
Also check the rest of our back catalogue and please feel leave a comment below about what are your thoughts about the race!