
The 2021 Austrian GP has brought out total annihilation by Redbull showing that there is probably an incoming Redbull domination era! The double header at the Red Bull Ring produced a somewhat boring first and a nailbiting second race! Seems like Redbull and Max are starting to steal the lunch money from Mercedes and Lewis. Seems like Mercedes just do not have answers for their failure to match Red Bull’s pace!
Join our F1 fantasy league by using the code c3f7a33139
and visiting the site fantasy.formula1.com.
Listen in to Episode 12 at your favorite podcasting platform
2021 Austrian GP Episode Summary
- FIA plays Oprah Winfrey
- Qualifying penalty debacle at turn 9 and turn 10
- Huge penalties to everyone but Max and Gio gets the fastest lap?
- Perez being the penalty man with Land and Charles
- What’s happening with Hamilton? Has he given up?
- A new formula to get the driver of the day.
- Kimi Raikkonen
- Gasly and Aston Martin and Ocon
- Rockstar Russell
- Bottas still feels a good fit for Merc driver 2
- Honda dominance in F1 for a decade
- Outro + midpack comments.
2021 Austrian GP Driver Ratings
Rating scale:
0 – Poor
5 – Average
10 – Outstanding
Pos | Driver | Car | Sarang’s Rating | Akash’s Rating |
---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing Honda | 10/10 | 10/10 |
2 | Valtteri Bottas | Mercedes | 9/10 | 10/10 |
3 | Lando Norris | Mclaren Mercedes | 9/10 | 10/10 |
4 | Lewis Hamilton | Mercedes | 8/10 | 7/10 |
5 | Carlos Sainz | Ferrari | 8/10 | 8/10 |
6 | Sergio Perez | Red Bull Racing Honda | 7.5/10 | 8/10 |
7 | Daniel Ricciardo | Mclaren Mercedes | 7/10 | 7/10 |
8 | Charles Leclerc | Ferrari | 6.5/10 | 6/10 |
9 | Pierre Gasly | Alphatauri Honda | 6/10 | 8/10 |
10 | Fernando Alonso | Alpine Renault | 7/10 | 7/10 |
11 | George Russell | Williams Mercedes | 9/10 | 10/10 |
12 | Yuki Tsunoda | Alphatauri Honda | 6/10 | 5/10 |
13 | Lance Stroll | Aston Martin Mercedes | 6/10 | 7/10 |
14 | Antonio Giovinazzi | Alfa Romeo Racing Ferrari | 5/10 | 4/10 |
15 | Kimi Räikkönen | Alfa Romeo Racing Ferrari | 3/10 | 6/10 |
16 | Nicholas Latifi | Williams Mercedes | 3/10 | 3/10 |
17 | Sebastian Vettel | Aston Martin Mercedes | DNF | DNF |
18 | Mick Schumacher | Haas Ferrari | 5/10 | 5/10 |
19 | Nikita Mazepin | Haas Ferrari | 3/10 | 1/10 |
NC | Esteban Ocon | Alpine Renault | DNF | DNF |
Looking for more F1 banter while waiting for the next race? Check out our previous Episode 5: Fireside Chat where we discuss about the controversies and News from around the motorsporting world.
Also check out our YouTube Channel for snippets from the podcast when you don’t have time to listen to the whole thing.
Also check the rest of our back catalogue and please feel leave a comment below about what are your thoughts about the race!